Autoplay
Autocomplete
Previous Lesson
Complete and Continue
The perfect match sonography and surgery for Endometriosis
The perfect match sonography and surgery for Endometriosis
Welcome and Introduction | G. Condous, G. Hudelist, J. Keckstein, E. Saridogan (13:51)
What does ultrasound offer to the surgeon?
What does ultrasound offer to the surgeon? | G. Condous (15:36)
New sectionWhat are we looking at? Desciption and classification of deep endometriosis and adenomyosis
Introduction: E. Saridogan, S. Guerriero (1:04)
Lecture 1: Terms and definitions for description of disease – the IDEA protocol | L. Valentin (23:13)
"Lecture 2: Terms and definitions for describing adenomyosis – the MUSA criteria" | T. Van Den Bosch (18:27)
Lecture 3: The #Enzian classification – a simple way to describe endometriosis in sonography and surgery | J. Keckstein (23:39)
Q&A and Discussion: What are we looking at? Desciption and classification of deep endometriosis and adenomyosis (9:46)
What Information do surgeons expect from the ultrasound? | A. Wattiez
What Information do surgeons expect from the ultrasound? | A. Wattiez (27:52)
The Anterior Compartment | Chairs: A. Bokor, D. Jurkovic
Lecture 1: Surgical landmarks of interest | M. Meyer-Hansen (12:11)
Lecture 2: Bladder and ureteral endometriosis – features and variants | A. Di Giovanni (21:58)
Lecture 3: Urinary tract endometriosis: what information do I need from ultrasound and how does it affect surgery? | M. Malzoni (19:54)
Q&A and Discussion: The Anterior Compartment (13:22)
Adenomyosis | Chairs: G. Grimbizis, H. Krentel
Lecture 1: ·Surgical landmarks of interest | G. Grimbizis (22:39)
Lecture 2: A disease with many faces – diagnostic pitfalls | T. Tellum (21:50)
Lecture 3: Surgery for adenomyosis based on sonography – indications and various techniques | H. Krentel (19:02)
Q&A and Discussion: Adenomyosis (13:13)
Endometriosis and the ovary | Chairs: J. Keckstein, G. Condous"
Lecture 1: Ovarian endometriosis – features, variants and the use of risk models | W. Froyman (18:40)
Lecture 2: Surgical landmarks of interest | B. Rabischong (12:39)
Lecture 3: Surgery for ovarian endometriosis– how sonography guides my practice and what you need to consider | E. Saridogan (21:20)
Q&A and Discussion: Endometriosis and the ovary (14:39)
The posterior compartment: Vaginal, USL, Parametrium and bowel | Chairs: M. Nisolle, G. Szabo
Lecture 1: Surgical landmarks of interest | H. Ferreira (15:15)
Lecture 2: USL, Parametrium and Vagina, a sonographic challenge | C. Exacoustos (17:27)
Lecture 3: Colorectal endometriosis – features and variants | G. Condous (19:20)
Lecture 4: Surgery for colorectal endometriosis – how sonography guides my practice | G. Hudelist (12:18)
Q&A and Discussion: The posterior compartment: Vaginal, USL, Parametrium and bowel (10:08)
The benefits, Limitations and challenges of sonography and surgery collaboration - views of the surgoens and ultrasound specialists
Discussion (18:44)
Closing (5:09)
Lecture 1: Ovarian endometriosis – features, variants and the use of risk models | W. Froyman
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enrol to Unlock